Parenteral Products
- Home
- Parenteral Products
INJECTABLES :: DRY POWDER INJECTIONS
S. No.
GENERIC NAME OF THE PRODUCT
STRENGTH
DOSAGE FORM
PACKING
1
250mg, 500mg, 1000mg
Powder for Injection
1 x 1 VIAL
2
250+50mg, 500+100mg, 1000+200mg
Powder for Injection
1x1 VIAL
3
100mg, 250mg, 500mg
Powder for Injection
1 x 1 VIAL
4
1000mg+500mg & 1000mg+1000mg
Powder for Injection
1 x 1 VIAL
5
250mg+250mg, 500mg+500mg, 1000mg+1000mg, 1500mg+1500mg, 2000mg+2000mg
Powder for Injection
1 x 1 VIAL
6
1000mg, 2500mg
Powder for Injection
1 x 1 VIAL
7
250mg, 500mg
Powder for Injection
1 x 1 VIAL
8
100mg
Powder for Injection
1 x 1 VIAL
9
500mg
Powder for Injection
1 x 1 VIAL
10
1g, 2g, 4g
Powder for Injection
1 x 1 VIAL
11
2+0.25g, 4+0.5g
Powder for Injection
1 x 1 VIAL
INJECTABLES :: LIQUID FOR INJECTION
S. No.
GENERIC NAME OF THE PRODUCT
STRENGTH
DOSAGE FORM
PACKING
1
20mg/ml
Solution for injection
1 x 1 VIAL
2
80mg
Solution for injection
1 x 5 Ampoule
3
100mg/2ml, 250mg/2ml, 500mg/2ml
Solution for injection
1 x 1 VIAL
4
150mg / ml & 300mg / ml
Solution for injection
1 x 1 VIAL
5
75mg/3ml
Solution for injection
1 x 5 Ampoules
6
80mg/2ml
Solution for injection
1 x 1 VIAL
7
5mg/ml
Solution for injection
1 x 1 Amouple
8
Ketorolac Tromethamin 30mg/ml
Solution for injection
1 x 1 Amouple
9
2mg/ml
Solution for injection
1x2ml Ampoule
10
50mg/ml
Solution for injection
1x2ml Ampoule
11
1500mcg/ml
Solution for injection
1x2ml Ampoule
12
20mg /2.5ml
Solution for injection
1 x 2.5ml Ampoule
13
Methycobalamin 1000mcg +Multiviatmin
Powder for Injection
1x2ml Ampoule
14
250mg/ml
Solution for injection
1 x 1 Amouple
15
5ml
Powder for Injection
1 x 1 VIAL
16
50mg/2ml & 200mg/2ml
Solution for injection
1 x 1 VIAL
17
5 iu/ml & 10 iu/ml
Solution for injection
1 x 1 Ampoules
18
50mg/ml
Solution for injection
1 x 1 Amouple
19
50mg/2ml
Solution for injection
1 x 1 Amouple
20
40mg/2ml
Solution for injection
1 x 1 VIAL
OPHTHALMIC OINTMENTS
S. No.
GENERIC NAME OF THE PRODUCT
STRENGTH
DOSAGE FORM
PACKING
1
1.0%w/w
Ophthalmic Ointment
5 gm
2
1.0%w/w
Ophthalmic Ointment
5 gm
3
3.05w/w
Ophthalmic Ointment
5 gm
4
As per Approved Formula
Ophthalmic Ointment
5 gm
EXTERNAL PREPARATIONS :: CREAM & OINTMENTS
S. No.
GENERIC NAME OF THE PRODUCT
STRENGTH
DOSAGE FORM
PACKING
1
2%w/w
Cream
10 gm
2
-
Cream
20 gm
3
-
Cream
20/30 gm
4
0.1%
Cream
10 gm
5
5%, 10%
Ointment
20 gm
6
1%
Cream
20/30 gm
7
2%
Cream
30gm
8
1.00%
Cream
20gm
9
1%
Gel
30 gm
10
5%
Gel
15 gm
11
5%
Gel
20 gm
12
0.05%
Cream
15 gm
Injectables Dry Powder Injections
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Piperacillin + Tazobactam | 2+0.25g, 4+0.5g | 1 x 1 VIAL | Powder for Injection | View Details |
Piperacillin | 1g, 2g, 4g | 1 x 1 VIAL | Powder for Injection | View Details |
Methylprednisolone | 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Hydrocortisone Sodium Succinate | 100mg | 1 x 1 VIAL | Powder for Injection | View Details |
Cloxacillin Sodium | 250mg, 500mg | 1 × 1 VIAL | Powder for Injection | View Details |
Chloramphenicol | 1000mg, 2500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin + Cloxacillin | 250mg+250mg, 500mg+500mg, 1000mg+1000mg, 1500mg+1500mg, 2000mg+2000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin + Sulbactam | 1000mg+500mg & 1000mg+1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin | 100mg, 250mg, 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Amoxicillin & Clavulanic Potassium | 250+50mg, 500+100mg, 1000+200mg | 1 x 1 VIAL | Powder for Injection | View Details |
Amoxicillin | 250mg, 500mg, 1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Injectables Liquid For Injection
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Tobramycin BP | 40mg/2ml | 1 x1 VIAL | Solution for injection | View Details |
Ranitidine | 50mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
Phenytoin Sodium | 50mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Oxytocin | 5 iu/ml & 10 iu/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Netilmicin | 50mg/2ml & 200mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
Furosemide | 5ml | 1 x 1 VIAL | Powder for Injection | View Details |
Ethamsylate | 250mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Methycobalamin + B-Complex | Methycobalamin 1000mcg +Multivitamin | 1×2ml Ampoule | Powder for Injection | View Details |
Iron Sucrose Injection | 20mg / 2.5ml | 1 × 2.5ml Ampoule | Solution for injection | View Details |
Methylcobalamin | 1500mcg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Tramadol HCl | 50mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Ondansetron HCl | 2mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Ketorolac Tromethamine | Ketorolac Tromethamine 30mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Ketoprofen | 5mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Gentamicin | 80mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
Diclofenac Sodium | 75mg/3ml | 1 × 5 Ampoule | Solution for injection | View Details |
Cimetidine | 150mg / ml & 300mg / ml | 1 x 1 VIAL | Solution for injection | View Details |
Amikacin Sulphate | 100mg/2ml, 250mg/2ml, 500mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
Artemether | 80 mg | 1 × 5 Ampoule | Solution for injection | View Details |
Piroxicam | 20mg/ml | 1 x 1 VIAL | Solution for injection | View Details |
Ophthalmic Ointments
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Neomycin and Polymyxin B Sulfates & Bacitracin zinc | As per Approved Formula | 5gm | Ophthalmic Ointment | View Details |
Aciclovir | 3.05% w/w | 5 gm | Ophthalmic Ointment | View Details |
Tetracycline Hydrochloride | 1.0%w/v | 5gm | Ophthalmic Ointment | View Details |
Hydrocortisone Acetate | 1.0% w/w | 5 gm | Ophthalmic Ointment | View Details |
External Preparations Cream & Ointments
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Clobetasol Propionate Cream | 0.05% | 15gm | Cream | View Details |
Benzyl Peroxide Gel | 5% | 20gm | Gel | View Details |
Metronidazole Gel | 5% | 15gm | Gel | View Details |
Diclofenac Gel | 1% | 30 gm | Gel | View Details |
Clotrimazole Cream | 1.00% | 20gm | Cream | View Details |
Ketoconazole Cream | 2% | 30 gm | Cream | View Details |
Silver Sulfadiazine Cream | 1% | 20/30 gm | Cream | View Details |
Povidone Iodine Oint | 5%, 10% | 20gm | Ointment | View Details |
Betamethasone Valerate Cream | 0.10% | 10 gm | Cream | View Details |
Hydroquinone USP 2% + Tretinoin + Mometasone Furoate (Skin Cream) | - | 20/30 gm | Cream | View Details |
Clobetasol Propionate + Ofloxacin + Ornidazole + Terbinafine HCl | - | 20 gm | Cream | View Details |
Miconazole Cream | 2% w/w | 10 gm | Cream | View Details |
Injectables Dry Powder Injections
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Piperacillin + Tazobactam | 2+0.25g, 4+0.5g | 1 x 1 VIAL | Powder for Injection | View Details |
Piperacillin | 1g, 2g, 4g | 1 x 1 VIAL | Powder for Injection | View Details |
Methylprednisolone | 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Hydrocortisone Sodium Succinate | 100mg | 1 x 1 VIAL | Powder for Injection | View Details |
Cloxacillin Sodium | 250mg, 500mg | 1 × 1 VIAL | Powder for Injection | View Details |
Chloramphenicol | 1000mg, 2500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin + Cloxacillin | 250mg+250mg, 500mg+500mg, 1000mg+1000mg, 1500mg+1500mg, 2000mg+2000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin + Sulbactam | 1000mg+500mg & 1000mg+1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Ampicillin | 100mg, 250mg, 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
Amoxicillin & Clavulanic Potassium | 250+50mg, 500+100mg, 1000+200mg | 1 x 1 VIAL | Powder for Injection | View Details |
Amoxicillin | 250mg, 500mg, 1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Injectables Liquid For Injection
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Tobramycin BP | 40mg/2ml | 1 x1 VIAL | Solution for injection | View Details |
Ranitidine | 50mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
Phenytoin Sodium | 50mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Oxytocin | 5 iu/ml & 10 iu/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Netilmicin | 50mg/2ml & 200mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
Furosemide | 5ml | 1 x 1 VIAL | Powder for Injection | View Details |
Ethamsylate | 250mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Methycobalamin + B-Complex | Methycobalamin 1000mcg +Multivitamin | 1×2ml Ampoule | Powder for Injection | View Details |
Iron Sucrose Injection | 20mg / 2.5ml | 1 × 2.5ml Ampoule | Solution for injection | View Details |
Methylcobalamin | 1500mcg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Tramadol HCl | 50mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Ondansetron HCl | 2mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
Ketorolac Tromethamine | Ketorolac Tromethamine 30mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Ketoprofen | 5mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
Gentamicin | 80mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
Diclofenac Sodium | 75mg/3ml | 1 × 5 Ampoule | Solution for injection | View Details |
Cimetidine | 150mg / ml & 300mg / ml | 1 x 1 VIAL | Solution for injection | View Details |
Amikacin Sulphate | 100mg/2ml, 250mg/2ml, 500mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
Artemether | 80 mg | 1 × 5 Ampoule | Solution for injection | View Details |
Piroxicam | 20mg/ml | 1 x 1 VIAL | Solution for injection | View Details |
Ophthalmic Ointments
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Neomycin and Polymyxin B Sulfates & Bacitracin zinc | As per Approved Formula | 5gm | Ophthalmic Ointment | View Details |
Aciclovir | 3.05% w/w | 5 gm | Ophthalmic Ointment | View Details |
Tetracycline Hydrochloride | 1.0%w/v | 5gm | Ophthalmic Ointment | View Details |
Hydrocortisone Acetate | 1.0% w/w | 5 gm | Ophthalmic Ointment | View Details |
External Preparations Cream & Ointments
Product Name | Strength | Packing | Dosage Form | View Details |
---|---|---|---|---|
Clobetasol Propionate Cream | 0.05% | 15gm | Cream | View Details |
Benzyl Peroxide Gel | 5% | 20gm | Gel | View Details |
Metronidazole Gel | 5% | 15gm | Gel | View Details |
Diclofenac Gel | 1% | 30 gm | Gel | View Details |
Clotrimazole Cream | 1.00% | 20gm | Cream | View Details |
Ketoconazole Cream | 2% | 30 gm | Cream | View Details |
Silver Sulfadiazine Cream | 1% | 20/30 gm | Cream | View Details |
Povidone Iodine Oint | 5%, 10% | 20gm | Ointment | View Details |
Betamethasone Valerate Cream | 0.10% | 10 gm | Cream | View Details |
Hydroquinone USP 2% + Tretinoin + Mometasone Furoate (Skin Cream) | - | 20/30 gm | Cream | View Details |
Clobetasol Propionate + Ofloxacin + Ornidazole + Terbinafine HCl | - | 20 gm | Cream | View Details |
Miconazole Cream | 2% w/w | 10 gm | Cream | View Details |